Unterwäsche & Bademode Hüftumfang
CODE 22, TEAMM8, Bruno Banani, 2eros
GRÖßE | CM | INCHES |
S | 75-80 | 30-31 |
M | 80-85 | 32-33 |
L | 85-90 | 34-35 |
XL | 90-95 | 36-37 |
TOF PARIS
GRÖßE | CM | INCHES |
S | 72-80 | 28-31 |
M | 76-84 | 30-33 |
L | 80-88 | 32-35 |
XL | 84-92 | 33-36 |
JOR Underwear
GRÖßE | CM | INCHES |
S | 71-76 | 28-30 |
M | 76-81 | 30-32 |
L | 81-86 | 32-34 |
XL | 86-91 | 34-36 |
Barcode Berlin
GRÖßE | CM | INCHES |
S | 70-75 | |
M | 76-84 | |
L | 85-90 | |
XL | 90-95 |
Oberteile Brustumfang
CODE 22, Bruno Banani
GRÖßE | CM | INCHES |
S | 90-95 | 36-37 |
M | 95-100 | 38-39 |
L | 100-105 | 40-41 |
XL | 105-110 | 42-43 |
TOF PARIS
GRÖßE | CM | INCHES |
S | 91-96 | 36-38 |
M | 96-101 | 38-40 |
L | 101-106 | 40-42 |
XL | 106-111 | 42-44 |