Underwear & Swimwear Waist Measurements
Size | CM | INCHES |
S | 71-76 | 28-30 |
M | 76-81 | 30-32 |
L | 81-86 | 32-34 |
XL | 86-96 | 34-36 |
Tops Chest Measurements
Size | CM | INCHES |
S | 86-91 | 34-36 |
M | 96-101 | 38-40 |
L | 106-111 | 42-44 |
XL | 116-121 | 46-48 |
Cart
Your cart is empty
Underwear & Swimwear Waist Measurements
Size | CM | INCHES |
S | 71-76 | 28-30 |
M | 76-81 | 30-32 |
L | 81-86 | 32-34 |
XL | 86-96 | 34-36 |
Tops Chest Measurements
Size | CM | INCHES |
S | 86-91 | 34-36 |
M | 96-101 | 38-40 |
L | 106-111 | 42-44 |
XL | 116-121 | 46-48 |